Past District Governors
A list of Past District Governors of Rotary District 9423 and it's predecessors.
Rotary was introduced into Australia on 11th April 1922 and was operated by Commissioners. Professor W.A Osborne was appointed Commissioner for Victoria, Tasmania, South Australia and Western Australia, and Sir Henry Braddon for New South Wales and Queensland. By 1928 all 17 clubs in Australia had become Rotary District 65 (or, more commonly known as, the 65th District). It was formed on 15th September 1927 with Fred Birks of the Rotary Club of Sydney as the first District Governor.
The following lists the District Governors for D9423 and its predecessor Districts from this time.
District | Year | Governor | Club | District | Year | Governor | Club | |
---|---|---|---|---|---|---|---|---|
65 | 1927-29 | Fred Birks | Sydney | 9470 | 1990-91 | Don Fraser | Quairading | |
65 | 1929-30 | Alfred Holtz | Melbourne | 9450 | 1991-92 | Phil Ledger * | Karrinyup | |
65 | 1930-31 | Leonard Mitchell | Melbourne | 9460 | 1991-92 | Bruce James* | Applecross | |
65 | 1931-32 | Harry Cummins | Hobart | 9470 | 1991-92 | Allan Briant | Belmont | |
65 | 1932-33 | Sinclair McGibbon | Perth | 9450 | 1992-93 | Warren Johnson | Kununurra | |
65 | 1933-34 | Alfred Pittard | Ballarat | 9460 | 1992-93 | Vern Haley | Bunbury | |
65 | 1934-35 | Angus Mitchell | Melbourne | 9470 | 1992-93 | David Horsley * | Kalgoorlie | |
65 | 1935-36 | Ern Short | Adelaide | 9450 | 1993-94 | Shalom Coleman | Perth | |
65 | 1936-37 | Arthur Bolton | Bendigo | 9460 | 1993-94 | David Nabbs | Harvey | |
65 | 1937-38 | J Burgess Watt | Hobart | 9470 | 1993-94 | Reg Willis | Mill Point | |
65 | 1938-39 | Angus Mitchell | Melbourne | 9450 | 1994-95 | Stan Oma | East Perth | |
65 | 1939-40 | Louis Bayer | Colac | 9460 | 1994-95 | Gordon Cargee | Melville | |
65 | 1940-41 | Walter Sims | Unley | 9470 | 1994-95 | Rob Lyons | Darling Range | |
65 | 1941-43 | Stanley Perry | Perth | 9450 | 1995-96 | Kevin Turtle | Perth | |
65 | 1943-45 | J Burgess Watt | Hobart | 9460 | 1995-96 | Peter Kean | Kenwick | |
65 | 1945-46 | Horace Holmes | Warnambool | 9470 | 1995-96 | Allan Lewins | Rossmoyne | |
64 | 1946-47 | Horace Holmes | Warnambool | 9450 | 1996-97 | Peter McKerracher * | Subiaco North | |
64 | 1947-48 | Gordon Hislop | Perth | 9460 | 1996-97 | Bob Cooper | Kwinana | |
64 | 1948-49 | Gordon Hislop | Perth | 9470 | 1996-97 | Keith Mitchell | Swan Districts | |
33 | 1949-50 | Reg Etherington | Mildura | 9450 | 1997-98 | Geoff Metcalf | Mt Lawley | |
33 | 1950-51 | Vic Webb | Perth | 9460 | 1997-98 | Ray Hirst* | Albany Port | |
34 | 1951-52 | Ben Buttsworth | Swan District | 9470 | 1997-98 | John Ranieri | Kalamunda | |
34 | 1952-53 | Martin Scott | Perth | 9450 | 1998-99 | Don Hopkins | Nedlands | |
34 | 1953-54 | Martin Scott | Perth | 9460 | 1998-99 | John Smith | Pinjarra | |
34 | 1954-55 | Russ Manning | Fremantle | 9470 | 1998-99 | Arthur Baker | Kenwick | |
34 | 1955-56 | Fred Johnston | Mt Lawley | 9450 | 1999-20 | Una Hobday | Derby | |
34 | 1956-57 | Reg Hill | Albany | 9460 | 1999-20 | Doug Slater | Esperance | |
245 | 1957-58 | Keith Bolton | Perth | 9470 | 1999-20 | Graham Brown | Kalgoorlie | |
245 | 1958-59 | Jim Murray | West Perth | 9450 | 2000-01 | Rodney Cohen | Scarborough | |
245 | 1959-60 | Ted Ledger | Subiaco | 9460 | 2000-01 | Gerry Faulkner | Applecross | |
245 | 1960-61 | Eric Nicholls | Fremantle | 9470 | 2000-01 | Brian Guest | Kenwick | |
245 | 1961-62 | Ron Grant | Mt Lawley | 9450 | 2001-02 | Hugh Lavery * | Geraldton-Greenough | |
245 | 1962-63 | John Doherty | Geraldton | 9460 | 2001-02 | Sylvia Byers * | Mosman Park | |
245 | 1963-64 | Cliff Smart | Northam | 9470 | 2001-02 | Ian Wright * | Darling Range | |
245 | 1964-65 | Harry Wheeler | Scarborough | 9450 | 2002-03 | Colin Thorniley * | Matilda Bay | |
245 | 1965-66 | Syd Ryan | Fremantle | 9460 | 2002-03 | David Barton * | Melville | |
245 | 1966-67 | Boyd Buttsworth | Belmont | 9470 | 2002-03 | Ed Reed | Mundaring | |
245 | 1967-68 | Nate Shilkin | Fremantle | 9450 | 2003-04 | Doug Pascoe | Perth | |
245 | 1968-69 | Bill Holywell | Victoria Park | 9460 | 2003-04 | John Simmons | Palm Beach | |
245 | 1969-70 | Les Wearne | Scarborough | 9470 | 2003-04 | Ron Geary * | Belmont | |
245 | 1970-71 | Norman Bell | Ascot | 9450 | 2004-05 | Axel Handevitt-Haar | Nedlands | |
245 | 1971-72 | Jack Sweeney | Fremantle | 9460 | 2004-05 | John Iriks * | Kwinana | |
245 | 1972-73 | Jim Downie | West Perth | 9470 | 2004-05 | Hugh Langridge | Ascott | |
246 | 1972-73 | Allan Eddy | Melville | 9450 | 2005-06 | Bill Benbow * | Subiaco | |
245 | 1973-74 | Alwyn Lohoar | Quairading | 9460 | 2005-06 | Peter Brown | Mandurah | |
246 | 1973-74 | Alan.G.B Smith | Fremantle | 9470 | 2005-06 | Phil Cordery* | Gosnells | |
245 | 1974-75 | Arthur Dall | Swan District | 9450 | 2006-07 | Ian Murray * | Mt Lawley | |
246 | 1974-75 | Rodney F. Johnston | Bunbury | 9460 | 2006-07 | John Kevan * | Fremantle | |
245 | 1975-76 | John Kuring | Mt Lawley | 9470 | 2006-07 | Paul Gianatti * | Mt Lawley | |
246 | 1975-76 | Bruce C Williams | South Perth | 9450 | 2007-08 | Eli Quartermaine | Nedlands | |
245 | 1976-77 | Bill Thornton | Floreat | 9460 | 2007-08 | Ed Mckinnon | Melville | |
246 | 1976-77 | Earnest W. Mead | Victoria Park | 9470 | 2007-08 | Robyn Coleman | Burswood | |
945 | 1977-78 | John Pizey | Scarborough | 9450 | 2008-09 | Sue Rowell | Mt Lawley | |
946 | 1977-78 | Leslie C.Johnston | Kojonup | 9460 | 2008-09 | Zaki Dorkham* | South Bunbury | |
945 | 1978-79 | Len Fletcher | Floreat | 9470 | 2008-09 | Pushpa Pushpalingam* | Cannington | |
946 | 1978-79 | W. John Fowler | Wagin | 9450 | 2009-10 | Geoff Simpson * | West Perth | |
945 | 1979-80 | Cyril Kleinig | Perth | 9460 | 2009-10 | Keith Hopkins* | Collie | |
946 | 1979-80 | William A Mahoney | Kelmscott | 9470 | 2009-10 | Ian Jones | Wyalkatchem | |
945 | 1980-81 | George Shea | East Perth | 9455 | 2010-11 | Ian Hutton * | West Perth | |
946 | 1980-81 | Ken George | Victoria Park | 9465 | 2010-11 | Marilyn Barton* | Melville | |
945 | 1981-82 | Frank Carter | Cunderdin | 9455 | 2011-12 | Liz Westoby | Perth | |
946 | 1981-82 | Ron Sloan | Thornlie | 9465 | 2011-12 | Jodie Sparks* | Ascot | |
945 | 1982-83 | Bruce Smart | Northam | 9455 | 2012-13 | Phillip Skelton* | Perth | |
946 | 1982-83 | Geoff Barkla | Belmont | 9465 | 2012-13 | Bob Cooper* | Kwinawa | |
945 | 1983-84 | John Baker | Perth | 9455 | 2013-14 | Hank De Smit * | Mt Lawley | |
946 | 1983-84 | Cliff Sexton | Victoria Park | 9465 | 2013-14 | Erwin Biemel | Willetton | |
945 | 1984-85 | Lindsay Caddy | Mt Lawley | 9455 | 2014-15 | Angus Buchanan * | West Perth | |
946 | 1984-85 | Tom Cook | Melville | 9465 | 2014-15 | Brian Eddy* | Canning | |
945 | 1985-86 | John Webster | Scarborough | 9455 | 2015-16 | Jerry Pilcher * | Scarborough | |
946 | 1985-86 | Bill Barnes | Kununurra | 9465 | 2015-16 | Melody Kevin* | Applecross | |
947 | 1985-86 | Ken Collins | Kenwick | 9465 | 2016-17 | Linda McLerie* | Kalgoorlie | |
945 | 1986-87 | Graham Fosbery | Karrinyup | 9455 | 2016-17 | Patricia Canning * | Balajura-Malaga | |
946 | 1986-87 | Jim Trotter | Attadale | 9455 | 2017-18 | Lindsay Dry * | Dalkeith | |
947 | 1986-87 | Frank Keays | Thornlie | 9465 | 2017-18 | Bruce Lynch* | South Bunbury | |
945 | 1987-88 | Ross Ledger * | Floreat | 9465 | 2018-19 | Robyn Yates* | Collie | |
946 | 1987-88 | Ron Mitchell | Fremantle | 9455 | 2018-19 | Charles Johnson * | Matilda Bay | |
947 | 1987-88 | George Sharp | Gosnells | 9465 | 2019-20 | Wayne Milnes* | Rockingham | |
945 | 1988-89 | Fred Marsh * | Scarborough | 9455 | 2019-20 | Graham Peden * | Perth | |
946 | 1988-89 | Alf Snell | Mosman Park | 9465 | 2020-21 | Colin Burns* | Como | |
947 | 1988-89 | Terry Barrett | Armadale | 9455 | 2020-21 | Jon Bilson * | City Rotary | |
9450 | 1989-90 | John Hollingshead | West Perth | 9465 | 2021-22 | Patricia Schraven* | Rockingham | |
9460 | 1989-90 | Alf Snell | Mosman Park | 9455 | 2021-22 | Dee Buckland * | Kalamunda | |
9470 | 1989-90 | Bill Wrathall | Thornlie | 9465 | 2022-23 | Ric MacDonald* | Southern Didtricts | |
9450 | 1990-91 | Lloyd Price | Floreat | 9455 | 2022-23 | Ineke Oliver * | Swans | |
9460 | 1990-91 | Lindsay Archer | Melville | 9423 | 2023-24 | Ineke Oliver * | Swans |
Note: * denotes membership of the College of Governors.
The College also includes : DGE Patricia Schraven and DGN Veronica Lawrence.